<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop Factories in Every Classroom, Business and Home</title>
	<atom:link href="http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/</link>
	<description>The world&#039;s easiest making system</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:01:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Edge &#187; Say Hello to Digital Creation. Oh, and Jaymis. And 3D Printers.</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-21345</link>
		<dc:creator>The Edge &#187; Say Hello to Digital Creation. Oh, and Jaymis. And 3D Printers.</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-21345</guid>
		<description>[...] year ago, Ponoko (a 3D fabrication company based around laser cutting and assembly of flat objects) announced that 3D printers now cost the same as Laser printers did 20ish years ago. In the intervening year it doesn&#8217;t seem that an actual [...]</description>
		<content:encoded><![CDATA[<p>[...] year ago, Ponoko (a 3D fabrication company based around laser cutting and assembly of flat objects) announced that 3D printers now cost the same as Laser printers did 20ish years ago. In the intervening year it doesn&#8217;t seem that an actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponoko Blog</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-20789</link>
		<dc:creator>Ponoko Blog</dc:creator>
		<pubDate>Tue, 01 Sep 2009 10:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-20789</guid>
		<description>[...] out Desktop Factory which could not otherwise raise the funds needed to continue developing a commercial 3D printer for under $5k. While they have committed to complete the development of this breakthrough technology they will [...]</description>
		<content:encoded><![CDATA[<p>[...] out Desktop Factory which could not otherwise raise the funds needed to continue developing a commercial 3D printer for under $5k. While they have committed to complete the development of this breakthrough technology they will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Props&#187; The Future of Making Props</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-19305</link>
		<dc:creator>Props&#187; The Future of Making Props</dc:creator>
		<pubDate>Fri, 15 May 2009 12:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-19305</guid>
		<description>[...] to the blog at Ponoko, the Desktop Factory is similar in price to the first consumer laser printer which was released in [...]</description>
		<content:encoded><![CDATA[<p>[...] to the blog at Ponoko, the Desktop Factory is similar in price to the first consumer laser printer which was released in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhizome &#124; Means of Production: Fabbing and Digital Art &#171; Graphic Design from the beach</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-17834</link>
		<dc:creator>Rhizome &#124; Means of Production: Fabbing and Digital Art &#171; Graphic Design from the beach</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-17834</guid>
		<description>[...] Image: Zaha Hadid &amp; Parrish &#124; Rash, Kartal Pendik Masterplan Installation, 2008. (photo: Bettina Johae)Several years ago, while making the lecture circuit rounds, American architect William Massie described a key goal within his practice as moving towards a more direct translation between bits and atoms. Architecture has always thrived on the tension between representation and material assemblages and what he was addressing with this comment was the dawning of an era characterized by a new proximity between digital models and physical output. In selected contexts, artists, architects, and designers have been exploring these accelerated development cycles for a decade but the involved technologies are descending in price so quickly that, for example, 3D printers are now cheaper than laser printers were in 1985. A key question: how does the looming ubiquity of these tools and workflows apply to the production and display of new media art? This article will explore digital fabrication (aka fabbing) at a variety of scales which include the curatorial questions raised by these new hybrid industrial design/sculpture objects as well as the implications on the practice of individual artists. Before delving into either of these milieus it would be useful to acknowledge some common language and terminology associated with fabrication and recognize some important precedents. [...]</description>
		<content:encoded><![CDATA[<p>[...] Image: Zaha Hadid &amp; Parrish | Rash, Kartal Pendik Masterplan Installation, 2008. (photo: Bettina Johae)Several years ago, while making the lecture circuit rounds, American architect William Massie described a key goal within his practice as moving towards a more direct translation between bits and atoms. Architecture has always thrived on the tension between representation and material assemblages and what he was addressing with this comment was the dawning of an era characterized by a new proximity between digital models and physical output. In selected contexts, artists, architects, and designers have been exploring these accelerated development cycles for a decade but the involved technologies are descending in price so quickly that, for example, 3D printers are now cheaper than laser printers were in 1985. A key question: how does the looming ubiquity of these tools and workflows apply to the production and display of new media art? This article will explore digital fabrication (aka fabbing) at a variety of scales which include the curatorial questions raised by these new hybrid industrial design/sculpture objects as well as the implications on the practice of individual artists. Before delving into either of these milieus it would be useful to acknowledge some common language and terminology associated with fabrication and recognize some important precedents. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponoko Blog</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11845</link>
		<dc:creator>Ponoko Blog</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11845</guid>
		<description>[...] We are all looking for ways to reduce our carbon footprint, what with hybrid cars, recycled toilet paper and e-mailed then laser sintered souvenirs to friends back home when on international holidays. With Christmas fast approaching, let&#8217;s not send gifts that have been designed in America, manufactured in China with materials from Australia, shipped back to New Zealand and then sent sent to Europe? Let&#8217;s reduce the global traffic and use local manufacturers to produce a &#8216;local&#8217; product.  As previously mentioned on the Ponoko Blog Spanish designer Hector Serrano has developed the Reduced Carbon Footprint Souvenirs so you can email your friends back home personalized souvenirs which they then materialize using a 3D Printer (stereolithography rapid prototyping). No transport or standard production methods are required so the object carbon footprint is reduced to the minimum.  The project questions the way objects are manufactured and new technologies are applied to propose alternatives ways of reducing their impact on the environment. The project becomes specially relevant as the 3D printers are getting smaller and more affordable.  For more from Hector check out his site, or the great interview on the Core77 Podcast. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are all looking for ways to reduce our carbon footprint, what with hybrid cars, recycled toilet paper and e-mailed then laser sintered souvenirs to friends back home when on international holidays. With Christmas fast approaching, let&#8217;s not send gifts that have been designed in America, manufactured in China with materials from Australia, shipped back to New Zealand and then sent sent to Europe? Let&#8217;s reduce the global traffic and use local manufacturers to produce a &#8216;local&#8217; product.  As previously mentioned on the Ponoko Blog Spanish designer Hector Serrano has developed the Reduced Carbon Footprint Souvenirs so you can email your friends back home personalized souvenirs which they then materialize using a 3D Printer (stereolithography rapid prototyping). No transport or standard production methods are required so the object carbon footprint is reduced to the minimum.  The project questions the way objects are manufactured and new technologies are applied to propose alternatives ways of reducing their impact on the environment. The project becomes specially relevant as the 3D printers are getting smaller and more affordable.  For more from Hector check out his site, or the great interview on the Core77 Podcast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandsential &#187; Blog Archive &#187; Print3D- How will you use it?</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11618</link>
		<dc:creator>Brandsential &#187; Blog Archive &#187; Print3D- How will you use it?</dc:creator>
		<pubDate>Tue, 04 Nov 2008 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11618</guid>
		<description>[...] There is a great post on the Ponoko blog, that talks about a disruptive shift in the way consumers will represent everything from maps to parts. Its called 3D printing and could be as important a change in the way we think about form as the shift from dot-matrix printers (remember those?) to laser printers. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a great post on the Ponoko blog, that talks about a disruptive shift in the way consumers will represent everything from maps to parts. Its called 3D printing and could be as important a change in the way we think about form as the shift from dot-matrix printers (remember those?) to laser printers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D&#8217;log :: blogging since 2000 &#187; Alan Moore&#8217;s brain</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11593</link>
		<dc:creator>D&#8217;log :: blogging since 2000 &#187; Alan Moore&#8217;s brain</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11593</guid>
		<description>[...] Alan Moore&#8217;s brain; hmm, definitely a candidate for the first 3D object to &#8216;print&#8217; with my first home-desktop 3D printer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alan Moore&#8217;s brain; hmm, definitely a candidate for the first 3D object to &#8216;print&#8217; with my first home-desktop 3D printer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plus six &#187; links for 2008-11-02</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11556</link>
		<dc:creator>plus six &#187; links for 2008-11-02</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11556</guid>
		<description>[...] Desktop Factories in Every Classroom, Business and Home - Ponoko Blog &quot;Desktop Factory [...] are about to launch us into the 3rd dimension of desktop printing with their 125ci 3D Printer for under U$5000. The unit weighing around 90 lb (40kg) and 25 x 20 x 20 is only marginally bigger than the first Apple LaserWriter, and allowing for inflation, considerably cheaper.&quot; (tags: technology printing rapidprototyping future 3d fabrication fablab) [...]</description>
		<content:encoded><![CDATA[<p>[...] Desktop Factories in Every Classroom, Business and Home &#8211; Ponoko Blog &quot;Desktop Factory [...] are about to launch us into the 3rd dimension of desktop printing with their 125ci 3D Printer for under U$5000. The unit weighing around 90 lb (40kg) and 25 x 20 x 20 is only marginally bigger than the first Apple LaserWriter, and allowing for inflation, considerably cheaper.&quot; (tags: technology printing rapidprototyping future 3d fabrication fablab) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Foote</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11545</link>
		<dc:creator>Ian Foote</dc:creator>
		<pubDate>Sun, 02 Nov 2008 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11545</guid>
		<description>Don&#039;t buy this.  This business initiative is about closing off access.

Go buy a RepRap.

You can get the parts you would ordinarially manufacture with a RepRap from here:

http://bitsfrombytes.com/index.php?page=shop.product_details&amp;flypage=shop.flypage&amp;product_id=92&amp;category_id=5&amp;manufacturer_id=0&amp;option=com_virtuemart&amp;Itemid=1

And you can get the non-fabricatable parts here in a kit:

http://store.rrrf.org/product_info.php?cPath=1&amp;products_id=78

Then, you can use your RepRap to make another RepRap for when the first one breaks down, then make a few for your friends, so they can make them for their friends.

Incidentally, they work with polylactic acid, a plastic which is biodegradable and sourced from corn.  Which leaves open the possibility that you can create your own raw materials or buy them from a local cottage industry.

Don&#039;t buy this.  Support a similar effort that actually cares to empower you, rather than just sell to you.  Build a RepRap.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t buy this.  This business initiative is about closing off access.</p>
<p>Go buy a RepRap.</p>
<p>You can get the parts you would ordinarially manufacture with a RepRap from here:</p>
<p><a href="http://bitsfrombytes.com/index.php?page=shop.product_details&amp;flypage=shop.flypage&amp;product_id=92&amp;category_id=5&amp;manufacturer_id=0&amp;option=com_virtuemart&amp;Itemid=1" rel="nofollow">http://bitsfrombytes.com/index.php?page=shop.product_details&amp;flypage=shop.flypage&amp;product_id=92&amp;category_id=5&amp;manufacturer_id=0&amp;option=com_virtuemart&amp;Itemid=1</a></p>
<p>And you can get the non-fabricatable parts here in a kit:</p>
<p><a href="http://store.rrrf.org/product_info.php?cPath=1&amp;products_id=78" rel="nofollow">http://store.rrrf.org/product_info.php?cPath=1&amp;products_id=78</a></p>
<p>Then, you can use your RepRap to make another RepRap for when the first one breaks down, then make a few for your friends, so they can make them for their friends.</p>
<p>Incidentally, they work with polylactic acid, a plastic which is biodegradable and sourced from corn.  Which leaves open the possibility that you can create your own raw materials or buy them from a local cottage industry.</p>
<p>Don&#8217;t buy this.  Support a similar effort that actually cares to empower you, rather than just sell to you.  Build a RepRap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hall</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11498</link>
		<dc:creator>Ted Hall</dc:creator>
		<pubDate>Fri, 31 Oct 2008 22:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11498</guid>
		<description>&#039;Subtractive&#039; 3D printing is here and also cool and also affordable (e.g. ShopBot, www.shopbottools.com). A subtractive 3D printer (also called a CNC tool) can make things as small as a circuit board or as large as a house. It will fabricate the item from realistic materials such as wood, plastic, aluminum, foam, and many other materials. And will do it relatively quickly compared to &#039;additive&#039; 3D printing. It will machine, carve, or sculpt from STL files or cut parts from virtually any vector file format. It is the type of tool that puts real manufacturing capabilities in the hands of individuals or garage shops and makes custom fabrication a possibility for any DIYer.</description>
		<content:encoded><![CDATA[<p>&#8216;Subtractive&#8217; 3D printing is here and also cool and also affordable (e.g. ShopBot, <a href="http://www.shopbottools.com" rel="nofollow">http://www.shopbottools.com</a>). A subtractive 3D printer (also called a CNC tool) can make things as small as a circuit board or as large as a house. It will fabricate the item from realistic materials such as wood, plastic, aluminum, foam, and many other materials. And will do it relatively quickly compared to &#8216;additive&#8217; 3D printing. It will machine, carve, or sculpt from STL files or cut parts from virtually any vector file format. It is the type of tool that puts real manufacturing capabilities in the hands of individuals or garage shops and makes custom fabrication a possibility for any DIYer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponoko Blog</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11495</link>
		<dc:creator>Ponoko Blog</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11495</guid>
		<description>[...] In a previous post we introduced Desktop Factory, and the fact that their 3D printer will be less expensive then the first desktop 2D printer when it was released.  We also mentioned Cathy Lewis, CEO of Desktop Factory who will be presenting at the First Annual MIT Smart Customization Seminar to be held on November 10th. For those of you who are not able to attend Cathy has been generous with her time to answer a few questions  Just to get a little background, before becoming part of the Desktop Factory you were General Manager at Siemens Information Systems and Vice President/General Manager, Xerox Corporation, what brought you to be involved with desktop factory, 3d printing and personal fabrication? [...]</description>
		<content:encoded><![CDATA[<p>[...] In a previous post we introduced Desktop Factory, and the fact that their 3D printer will be less expensive then the first desktop 2D printer when it was released.  We also mentioned Cathy Lewis, CEO of Desktop Factory who will be presenting at the First Annual MIT Smart Customization Seminar to be held on November 10th. For those of you who are not able to attend Cathy has been generous with her time to answer a few questions  Just to get a little background, before becoming part of the Desktop Factory you were General Manager at Siemens Information Systems and Vice President/General Manager, Xerox Corporation, what brought you to be involved with desktop factory, 3d printing and personal fabrication? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printers Now as Cheap As Laser Printers Were in 1985 &#124; Only Hybrids</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11491</link>
		<dc:creator>3D Printers Now as Cheap As Laser Printers Were in 1985 &#124; Only Hybrids</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11491</guid>
		<description>[...] Perhaps that vision isn&#8217;t wild enough; the Ponoko blog notes that the desktop publishing revolution was born when the Apple LaserWriter was released in 1985 for 95. Now Desktop Factory is launching a 3D printer that isn&#8217;t much bigger than that laser printer, and at ,000 i&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps that vision isn&#8217;t wild enough; the Ponoko blog notes that the desktop publishing revolution was born when the Apple LaserWriter was released in 1985 for 95. Now Desktop Factory is launching a 3D printer that isn&#8217;t much bigger than that laser printer, and at ,000 i&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11460</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11460</guid>
		<description>This is cool - but when everyone can print their work in the school lab or in their garage, how will Ponoko make money?</description>
		<content:encoded><![CDATA[<p>This is cool &#8211; but when everyone can print their work in the school lab or in their garage, how will Ponoko make money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus and Intel jump on to social production bandwagon</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11455</link>
		<dc:creator>Asus and Intel jump on to social production bandwagon</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11455</guid>
		<description>[...] When are really usable, easily distributable tools going to be available for the masses to truly start designing, rather than just talking about their design?Â  I know we do some things that are approaching this, and there are some other efforts from our competitors, but none of them seem to quite hit the nail on the head.Â  What&#8217;s seems strange to me is that the production side is getting closer to support the crowd that the design part, what with 3D printers as cheap as laser printers when they first came out.Â  This seems backwards to me since the social production model that will work will be based on manufacturers working with the crowd to pick the best design or design elements, not 1,000&#8217;s of individuals pumping out products on their desktop and flooding the market with choices that ultimately will make the buyers less satisfied. [...]</description>
		<content:encoded><![CDATA[<p>[...] When are really usable, easily distributable tools going to be available for the masses to truly start designing, rather than just talking about their design?Â  I know we do some things that are approaching this, and there are some other efforts from our competitors, but none of them seem to quite hit the nail on the head.Â  What&#8217;s seems strange to me is that the production side is getting closer to support the crowd that the design part, what with 3D printers as cheap as laser printers when they first came out.Â  This seems backwards to me since the social production model that will work will be based on manufacturers working with the crowd to pick the best design or design elements, not 1,000&#8217;s of individuals pumping out products on their desktop and flooding the market with choices that ultimately will make the buyers less satisfied. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Bivolaru</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11453</link>
		<dc:creator>Bogdan Bivolaru</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11453</guid>
		<description>There is already a similar machine, priced at 400$. See http://reprap.org/
Yes, it does not look so pretty, but it can duplicate its own parts easily. In the end it depends on what you really want, but I&#039;d rather buy the 400$ machine.</description>
		<content:encoded><![CDATA[<p>There is already a similar machine, priced at 400$. See <a href="http://reprap.org/" rel="nofollow">http://reprap.org/</a><br />
Yes, it does not look so pretty, but it can duplicate its own parts easily. In the end it depends on what you really want, but I&#8217;d rather buy the 400$ machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperJdynamite</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11452</link>
		<dc:creator>SuperJdynamite</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11452</guid>
		<description>So it&#039;s going to be 23 years before I can afford a 3D printer?  That&#039;s depressing.</description>
		<content:encoded><![CDATA[<p>So it&#8217;s going to be 23 years before I can afford a 3D printer?  That&#8217;s depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printers Now as Cheap As Laser Printers Were in 1985 &#124; Eco Friendly Mag</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11442</link>
		<dc:creator>3D Printers Now as Cheap As Laser Printers Were in 1985 &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11442</guid>
		<description>[...] Perhaps that vision isn&#8217;t wild enough; the Ponoko blog notes that the desktop publishing revolution was born when the Apple LaserWriter was released in 1985 for $6995. Now Desktop Factory is launching a 3D printer that isn&#8217;t much bigger than that laser printer, and at $5,000 i&#8230; Source: TreeHugger   Bookmark It                                                        Hide Sites [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps that vision isn&#8217;t wild enough; the Ponoko blog notes that the desktop publishing revolution was born when the Apple LaserWriter was released in 1985 for $6995. Now Desktop Factory is launching a 3D printer that isn&#8217;t much bigger than that laser printer, and at $5,000 i&#8230; Source: TreeHugger   Bookmark It                                                        Hide Sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D Printers Now as Cheap As Laser Printers Were &#124; The Green House Effect</title>
		<link>http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/comment-page-1/#comment-11420</link>
		<dc:creator>3D Printers Now as Cheap As Laser Printers Were &#124; The Green House Effect</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ponoko.com/2008/10/28/desktop-factories-in-every-classroom-business-and-home/#comment-11420</guid>
		<description>[...] Share. Learn. Shop. Explore.      We do go on about the possibilities of downloadable designs, where you can pick the best from around the world and get it printed up at some form of 3D Kinko that might some day be in every neighbourhood. Perhaps that vision isn&#039;t wild enough; the Ponoko blog notes that the desktop publishing revolution was born when the Apple LaserWriter was released in 1985 for $6995. Now Desktop Factory is launching a 3D printer that isn&#039;t much bigger than that laser printer, and at $5,000 i... [...]</description>
		<content:encoded><![CDATA[<p>[...] Share. Learn. Shop. Explore.      We do go on about the possibilities of downloadable designs, where you can pick the best from around the world and get it printed up at some form of 3D Kinko that might some day be in every neighbourhood. Perhaps that vision isn&#8217;t wild enough; the Ponoko blog notes that the desktop publishing revolution was born when the Apple LaserWriter was released in 1985 for $6995. Now Desktop Factory is launching a 3D printer that isn&#8217;t much bigger than that laser printer, and at $5,000 i&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

